Delhi Road, Saharanpur, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler and Retailer of Agrobolite Vet, Apidone Bolus, Biotone Vet, Bloat Go, Chelated Nutrimin, Digest P, Digest Plus Ruminants, DIGESTA, FCR-100, Feedmin Bolus, K-Kol, M TIS 12, Mastidot, Meta Powder, Milky Bolus, Ostocal Gel, Re - Ferrol Iron Tonic, Refertile Bolus, Rumiton Bolus, Rumitox, Safeliv and Super Db from Saharanpur.
Business Type | Manufacturer, Exporter, Supplier |
Vitamin D | 60000 IU |
Phyllanthus niruri | 50000 mg |
Trminalia chebula | 150000 mg |
Andrographic paniculata | 40000 mg |
Trachyspermum ammi | 40000 mg |
Pimpinella Anisum | 20000 mg |
Zingiber Officianale | 50000 mg |
Leptadania retiiculate | 40000 mg |
Boerhavia Diffusa | 50000 mg |
Ecipta alba | 140000 mg |
Sindhav Salt | 50000 mg |
Beed lavan Exipients | q.s. |
Packing | 500 ml., 1 Ltr., 2 Ltr. |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Benefits :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Side Effects | No Side Effects |
Toxicity | No Toxicity |
Withdrawal Period | NiII |
Precautions | Not Applicable |
Pack Size | Single Bouls |
Storage | Store in a Cool and Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Yakrat Har Loh | 64000 mg. |
Sankha | 64000 mg. |
Berberis Aristata | 100000 mg. |
Achyranthes Aspera | 100000 mg. |
Embelia Ribes | 100000 mg. |
Andrographis Puniculata | 100000 mg. |
Cichorium Intybus | 100000 mg. |
Eclipta Prostrata | 100000 mg. |
Nyctanthes Arbortristis | 100000 mg. |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Indication :
Dosage
Cattle, Buffaloes & Horses : 25 ml. twice daily
Calves & Pigs : 10 ml. twice daily
Sheep & Goats : 10 ml. twice daily
Poultry (For 100 Birds)
Chicks : 5 ml/100 birds
Grower : 10ml/100 birds
Layers & Brolier's : 20ml/100 birds
Business Type | Manufacturer, Exporter, Supplier |
Extract Ajwain (Each 10ml Contains) | 6.67 ml. |
Pinus Longifolia oil (Each 10ml Contains) | 1.00 ml. |
Linseed oil (Each 10ml Contains) | 2.33 ml. |
Purified hing (Each 10ml Contains) | 8.34 mg. |
Yavkashar (Each 10ml Contains) | 33.33 mg. |
Acacia arabica (Each 10ml Contains) | 833.33 mg. |
Side effects & toxicity | None |
Contraindication | None |
Packing | 250 ml |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Indications :
ANIMAL FEED SUPPLEMENT ONLY
NOT FOR HUMAN USE
NOT FOR MEDICINAL USE
Directions for Use :
Cattle & Horse : 75-100 ml.
Calves & Colts : 50 ml.
Sheep & Colts : 25 ml.
Administer orally twice daily
Business Type | Manufacturer, Exporter, Supplier |
Calcium | 330 g |
Cattle Phosphorus | 170 g |
Magnesium | 10 g |
Potassium | 77 mg |
Sulphur | 15 g |
Zinc | 10 g |
Copper | 5.2 g |
Manganese | 2000 mg |
Iron | 2000 mg |
Iodine | 250 mg |
Cobalt | 150 mg |
Chromium | 100 mg |
Vitamin D3 | 3,00,000 I.U. |
Niacin | 1.2 g |
D.L Methionine | 1.929 g |
L-Lysine | 4.40 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Alphawet Remedies |
Side Effects | No Side Effects |
Toxicity | No Toxicity |
Withdrawal Period | Not Applicable |
Precautions | Not Applicable |
Pack Size | 20g X 30 Pcs |
Storage | Store in a Cool and Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 3 Years |
Dried Ferrous Sulphate | 2000mg. |
Vitamin B1 | 98mg. |
Vitamin B12 | 2mg. |
Cobalt Sulphate | 200mg. |
Nux Vomica | 400mg. |
Ginger | 2800mg. |
Sodium bi Carbonate | 14500mg. |
Side effects & toxicity | None |
Contraindication | None |
Packing | (20gm*30 pcs), 100gm |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Digestive Stimulant Nutrition Powder for Ruminants
Indication : Indicated for the ruminant animals Indigestion, inappetence, anorexia.
Administration :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Ammonium Bi Carbonate | 25 Gm |
Sodium-bi-carbonate | 65 Gm |
Gentain Powder | 1.5 Gm |
Ginger Powder | 1.5 gm |
Side effects | No side effects |
Toxicity | No Toxicity |
Precaution | Not Applicable |
Storage | Store in a cool and dry place |
Shelf Life | Two Years |
Packing | 30x20 gm POUCH |
Preferred Buyer From
Location | Anywhere in India |
INDICATIONS: For normalisation and stimulation of the digestive function of sheep, goats and cattle.
DOSAGE AND ADMINISTRATION For Cattle: For 100-300 kg body weight, 1-2 sachet (20-40 gm), For 301-500 kg body weight, 3 sachet (60 gm), For Calves, Goat & Sheep: 1/4-1/2 (5-10 gm) sachet for 15-25 kg body weight 1/2-1 (10-20 gm) sachet for 26 kg *body weight or above or as directed by registered Veterinarian.
Veterinary use only. Not for Medicinal use.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | Two Years |
Brand Name | Alphawet Remedies |
Vitamin E | 1265 Mg |
Vitamin A | 510 000 IU |
Vitamin D3 | 80 000 IU |
Vitamin K3 | 8000 msg |
Beta-carotene | 6 mg |
Lysine | 3 800 mg |
Side Effects | No Side Effects |
Toxicity | No Toxicity |
Withdrawal Period | Milk, Meat & Egg NiII |
Precautions | Not Applicable |
Pack Size | 1 Ltr.,2 Ltr.,3 Ltr.,5 Ltr.,10 Ltr.,20 Ltr.,40 Ltr. |
Storage | Store in a Cool and Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Copper Sulphate | 500 Mg |
Cobalt Sulphate | 40 Mg |
Phosphorous | 520 Mg |
Ferrous Sulphate | 100 Mg |
Excipients | QS |
Side Effects | No Side Effects |
Toxicity | No toxicity |
Withral period | Not Applicable |
Precaution | Not Applicable |
Storage | Store in a Cool and Dry Place |
Packing | 10 X 1 X 10 Bolus |
Preferred Buyer From
Location | Anywhere in India |
Indications Improves digestion and relieves from hunger
Direction for use 2 to 3 Bolus a day or as advised by the veterinarian.
Veterinary use only. Not for Medicinal use.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 3 years |
Packing | 500ml. |
Side effect & toxicity | None |
Contra indication | None |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Indications:
Composition:
Each ml. contains : Activated Charcoal
Excipient Feeding Schedule :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | Two Years |
Vitamin A | 70, 000 I.U |
Vitamin E | 1,000 IU |
Thiamine Hydrochloride | 200 Mg |
Pantothenic Acid | 50 Mg |
Methionine | 10 Mg |
Manganese Sulphate | 4000 Mg |
Copper Sulphate | 1200 Mg |
Zinc Sulphate | 500 Mg |
Cobalt Sulphate | 50 Mg |
Selenium | 4 Mg |
Side effects | No side effects |
Toxicity | No Toxicity |
Withral Period | Not Applicable |
Precaution | Not Applicable |
Storage | Store in a Cool and Dry Place |
Packing | 100 gm |
Preferred Buyer From
Location | Anywhere in India |
INDICATIONS : • Ensure Minerals & vitamins support after giving birth. • To incresase Milk quantity. â–ª To imporve Milk quality. • Helps in proper disestion.
Direction of use : 20-30gm twice daily with feed or as directed by the veterinarian.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 3 years |
Trisodium Citrate | 25 gm |
Potassium Iodide | 1250 mg |
Vitamin A | 3000 I.U. |
Vitamin E | 100 I.U. |
Vitamin H | 10 mg |
Vitamin C | 100 mg |
Side effect & toxicity | None |
Contra indication | None |
Packing | 60gm*3 Sachet |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Vitamin mineral supplement to ensure udder health improvement
Usage:
Usage Instructions:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | Two Years |
Side Effects | No Side Effects |
Toxicity | No Toxicity |
Withdrawal Period | Milk, Meat & Egg Niii |
Precautions | Not Applicable |
Pack Size | Single Pack |
Storage | Store in a Cool and Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Calcium | 5.2 gm |
Vitamin D3 | 20000 I.U |
Vitamin H | 120 mcg |
L-Lysine | 125 mg |
Magnesium Sulphate | 25 mg |
Copper Sulphate | 50 mg |
Zinc Sulphate | 50 mg |
Cobalt Chloride | 40 mg |
Selenium | 0.5 mg |
Excipient | qs. |
Appearence | white color bolus |
Side effect & toxicity | None |
Contra indication | None |
Storage | Store in room temperature. |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
INDICATIONS :
Improving Immunity For Letting Down of Milk.
Directions for usage
Large Animal : 2 Bolus twice daily Orally.
Small Animal : 1 Bolus twice daily Orally.
Business Type | Manufacturer, Exporter, Supplier |
Calcium | 6000mg. |
Phosphorus | 3000mg. |
Vitamin D3 | 30000 I.U. |
Vitamin D12 | 300 Mcg. |
Propylene Glycol | 1000mg. |
Carbohydate | 10000mg. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Calcium Gluconate | 360 mg. |
Ferric Ammonium Citrate | 300 mg. |
Copper Sulphate | 100 mg. |
Cobalt Sulphate | 1.5 mg. |
Zinc Sulphate | 50 mg. |
Cholecalciferol | 3600 I.U. |
Nicotinamide | 45 mg. |
Biotin | 75 mcg. |
Folic Acid | 1.5 mg. |
Choline Chloride | 1500 mg. |
Liver Extract | 200 mg. |
Cyanocobalamin Vit. B12) | 15 mcg. |
Flavoured base | q.s. |
Side effects & Toxicity | None |
Storage | store in cool & dark place |
Shelf Life | 3 Years |
Contra indication | None |
Withdrawl period | None |
Packing | 500 ml., 1 Ltr., 2 Ltr. |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Iron Tonic for Cattle, Poultry, Swine & other Livestock Animals
INDICATIONS : Debility, Stunted Growth, Anaemia, Rickets, Osteomalacia, Convalescence, Milk Fever, Pregnancy, Lactation, Anorexia in birds, Rickets, Thin Shelled Eggs, Deficiency Syndrome to improve FCR, Growth & Production
Recommended Usage :
Cattle : 30-40 ml. daily.
Sheep / Goat : 10 - 20 ml. daily
Swine : 15 - 20 ml. daily
Poultry : Chicks : 50 ml / 100 ml birds
Grower/Layer/Broiler : 100 - 150 ml. / 100 ml. birds
Business Type | Manufacturer, Exporter, Supplier |
Copper Sulphate | 200 mg |
Ferrous Sulphate | 14 mg |
Cobalt Sulphate | 18 mg |
Zinc Oxide | 4 mg |
Gajar Beej | 715 mg |
Kalongi | 715 mg |
Shivlingi | 178 mg |
Balent Shepa | 715 mg |
Pandhari Mohari | 177 mg |
Presentation | Single Bolus Pack |
Side effects & toxicity | None |
Conta indication | None |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Mineral & herbal extract supplement
Indication:
Contents:
Bolus Contaning Copper Sulphate, Freeous Sulphate, Cobal Sulphate, Zinc Oxide, Gajar Beej, Kalongi, Shivling, Balant Sheep, Pandhai mohari
Mineral Supplement
Composition
Each Bolus Contains:
Copper Sulphate -200 mg
Ferrous Sulphate -14 mg
Cobalt Sulphate -18 mg
Zinc Oxide -4 mg
Excipients -qs
Veterinary use only. Not for Medicinal use.
PRESENTATION :
Single Bolus Pack
Indication: By ingesting adequate minerals the animal will be able to maintain proper rythm of reproductive environment.
Inclusion rate: Daily 1 bolus for cow.
Contents Bolus Containing Copper Sulphate, Freeous Sulphate, Cobalt Sulphate, Zinc Oxide, Excipients qs.
Side effects ;-No side effects
Toxicity :-No toxicity
Withral period:-Not Applicable
Precaution :-Not Applicable
Storage :- Store in a cool and dry place
Shelf life :- Three years
Country of origin :-India
Business Type | Manufacturer, Exporter, Supplier |
Cyproheptadine | 25 Mg |
Cobalt Chloride | 50 Mg |
Vitamin D3 | 1562.5 IU |
Vitamin E | 6.25 Mg |
Nicotinamide | 25 Mg |
Copper | 8 Mg |
Cobalt | 1.5 Mg |
Magnesium | 150 Mg |
Iron | 37.5 Mg |
Zinc | 53.25 Mg |
Iodine | 4 Mg |
Selenium | 0.25 Mg |
Manganese | 30 Mg |
Phosphorous | 100 Mg |
Sulphur | 305 Mg |
Sodium | 0.145 Mg |
Packing : | 10 X 4 X 1 Bolus |
Side effects | No side effects |
Toxicity | No Toxicity |
Withral Period | Not Applicable |
Precaution | Not Applicable |
Storage | Store in a Cool and Dry Place |
Country of origin : | India |
Preferred Buyer From
Location | Anywhere in India |
Direction of use : 1 bolus twice daily As directed by the Veterinarian.
Veterinary use only. Not for Medicinal use.
Indications:
• Ensure proper vitamin support
• Helps bone development
• Add values in feed
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 2 Years |
Calcium Propinate (For Each 125 Gram) | 63gm |
Sillcium Oxide (For Each 125 Gram) | 1.6gm |
DL-Methionine (For Each 125 Gram) | 5gm |
Cobalt Carbonate (For Each 125 Gram) | 40mg |
Vitamin B6 (For Each 125 Gram) | 40mg |
Excipient (For Each 125 Gram) | q.s |
Side effects | No side effects |
Toxicity | No Toxicity |
Withdrawl period | Not Applicable |
Precaution | Not Applicable |
Pack Size | 125g |
Storage | Store in cool and dry place |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Indications
Directions for Use
Adult Cattel : One Sachet at 12 hours interval
Young Animals : 1/2 sachet once or twice per day.
Sheet and Goat : 1/4 sachet per day.
Side effects :-No side effects
Toxicity :-No toxicity
Withral Period :-Not Applicable
Precaution :- Not Applicable
Storage :- Store in a cool and dry place
Shelf life :-Two years
Pack Size :- 125g
Country of origin :-India
Veterinary use only. Not for Medicinal use.
Business Type | Manufacturer, Exporter, Supplier |
Pack Size | 250ml, 500ml, 1ltr, 5ltr |
Choline Chloride | 100 mg |
Trichloine Citrate | 200 mg |
Liver Extract | 125mg |
Yeast Extract | 20 Mg |
Vitamin B1 | 2.5 mg |
Vitamin B12 | 0.75 mcg |
Niacinamide | 10 mg |
D-Pantothenate | 2.5 mg |
L-Lysine | 25 mg |
Mangnese Sulphate | 10 mg |
Zinc Sulphate | 5 mg |
Preferred Buyer From
Location | Anywhere in India |
For The Benefits of Liver
SAFELIV
Usages:
For 100 Birds Broiler 5-10 ml daily from 2nd to 6th week Growers/Layers 20 ml daily for 10 days Cattle & Horse 25 ml twice a day Calves, Sheep, Goats & Dogs 5-10 daily .
(Derived from 31.5 gm of fresh liver)
Each 10 ml Contains: (Approx)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Alphawet Remedies |
Side Effects | No Side Effects |
Toxicity | No Toxicity |
Withdrawal Period | Milk, Meat - NiII |
Precautions | Not Applicable |
Pack Size | Only 1kg. |
Storage | Store in a Cool and Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.